


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 47.3g | 72.7% |
| Saturated Fat | 18.9g | 94.7% |
| Monounsaturated Fat | 17.5g | % Value Not Available |
| Polyunsaturated Fat | 2.9g | % Value Not Available |
| Cholesterol | 128.6mg | 42.9% |
| Sodium | 927.4mg | 38.6% |
| Total Carbohydrate | 27.6g | 9.2% |
| Sugars | 5.3g | % Value Not Available |
| Protein | 33.9g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 21.3% |
| Iron | Value Not Available | 19.1% |
| Potassium | 385.1mg | 11% |
| Thiamin | Value Not Available | 9.1% |
| Riboflavin | Value Not Available | 18.7% |
| Niacin | Value Not Available | 29.9% |
| Vitamin B6 | Value Not Available | 22.9% |
| Folic Acid | Value Not Available | 3.8% |
| Vitamin B12 | Value Not Available | 47% |
| Phosphorus | Value Not Available | 50.7% |
| Magnesium | Value Not Available | 7.6% |
| Zinc | Value Not Available | 40.4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


