


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 39.3g | 60.5% |
| Saturated Fat | 14.3g | 71.5% |
| Monounsaturated Fat | 13.2g | % Value Not Available |
| Polyunsaturated Fat | 4.7g | % Value Not Available |
| Cholesterol | 215.4mg | 71.8% |
| Sodium | 1605.4mg | 66.9% |
| Total Carbohydrate | 56.6g | 18.9% |
| Sugars | 10.7g | % Value Not Available |
| Protein | 24.9g | % Value Not Available |
| Vitamin D | Value Not Available | 0.3% |
| Calcium | Value Not Available | 13.2% |
| Iron | Value Not Available | 18.5% |
| Potassium | 251.8mg | 7.2% |
| Thiamin | Value Not Available | 12.3% |
| Riboflavin | Value Not Available | 20.1% |
| Niacin | Value Not Available | 11.9% |
| Vitamin B6 | Value Not Available | 12.9% |
| Folic Acid | Value Not Available | 5.4% |
| Vitamin B12 | Value Not Available | 15.8% |
| Phosphorus | Value Not Available | 36.4% |
| Magnesium | Value Not Available | 4.6% |
| Zinc | Value Not Available | 12.6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


