




| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 33.1g | 50.9% |
| Saturated Fat | 13.6g | 68% |
| Monounsaturated Fat | 7.2g | % Value Not Available |
| Polyunsaturated Fat | 1.1g | % Value Not Available |
| Cholesterol | 70.2mg | 23.4% |
| Sodium | 2188.8mg | 91.2% |
| Total Carbohydrate | 67.2g | 22.4% |
| Dietary Fiber | 2.0g | 8% |
| Sugars | 16.5g | % Value Not Available |
| Protein | 26.5g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 33% |
| Iron | Value Not Available | 22.3% |
| Potassium | 94.8mg | 2.7% |
| Vitamin C | Value Not Available | 0.2% |
| Thiamin | Value Not Available | 5% |
| Riboflavin | Value Not Available | 12.5% |
| Niacin | Value Not Available | 4.6% |
| Vitamin B6 | Value Not Available | 5.1% |
| Folic Acid | Value Not Available | 1.4% |
| Vitamin B12 | Value Not Available | 12.3% |
| Phosphorus | Value Not Available | 38.1% |
| Magnesium | Value Not Available | 4% |
| Zinc | Value Not Available | 12.4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


