




| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 38g | 58% |
| Saturated Fat | 14g | 70% |
| Cholesterol | 320mg | 107% |
| Sodium | 1270mg | 53% |
| Total Carbohydrate | 29g | 10% |
| Dietary Fiber | 1g | 4% |
| Sugars | 9g | % Value Not Available |
| Protein | 23g | % Value Not Available |
| Calcium | Value Not Available | 14% |
| Iron | Value Not Available | 16% |
| Vitamin A | Value Not Available | 10% |
| Vitamin C | Value Not Available | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


