





| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 9.2g | 14.1% |
| Saturated Fat | 3.0g | 15.1% |
| Monounsaturated Fat | 2.4g | % Value Not Available |
| Polyunsaturated Fat | 0.5g | % Value Not Available |
| Cholesterol | 16.6mg | 5.5% |
| Sodium | 587.4mg | 24.5% |
| Total Carbohydrate | 16.1g | 5.4% |
| Dietary Fiber | 0.4g | 1.7% |
| Sugars | 3.8g | % Value Not Available |
| Protein | 6.1g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 2.7% |
| Iron | Value Not Available | 5.9% |
| Potassium | 37.3mg | 1.1% |
| Vitamin C | Value Not Available | 0.1% |
| Thiamin | Value Not Available | 3% |
| Riboflavin | Value Not Available | 3.2% |
| Niacin | Value Not Available | 2.9% |
| Vitamin B6 | Value Not Available | 2.3% |
| Folic Acid | Value Not Available | 0.4% |
| Vitamin B12 | Value Not Available | 4.1% |
| Phosphorus | Value Not Available | 5.5% |
| Magnesium | Value Not Available | 0.9% |
| Zinc | Value Not Available | 2.9% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


