


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 5.2g | 8.1% |
| Saturated Fat | 0.9g | 4.5% |
| Monounsaturated Fat | 2.7g | % Value Not Available |
| Polyunsaturated Fat | 0.6g | % Value Not Available |
| Cholesterol | 1.9mg | 0.6% |
| Sodium | 159.6mg | 6.7% |
| Total Carbohydrate | 10.7g | 3.6% |
| Dietary Fiber | 0.0g | 0% |
| Sugars | 3.3g | % Value Not Available |
| Protein | 1.4g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0.3% |
| Iron | Value Not Available | 2% |
| Potassium | 4.6mg | 0.1% |
| Vitamin C | Value Not Available | 0% |
| Thiamin | Value Not Available | 0.1% |
| Riboflavin | Value Not Available | 0.1% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 0.1% |
| Folic Acid | Value Not Available | 0% |
| Vitamin B12 | Value Not Available | 0.1% |
| Phosphorus | Value Not Available | 0.3% |
| Magnesium | Value Not Available | 0.1% |
| Zinc | Value Not Available | 0.1% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


