


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 14.1g | 21.6% |
| Saturated Fat | 1.7g | 8.4% |
| Monounsaturated Fat | 7.6g | % Value Not Available |
| Polyunsaturated Fat | 1.8g | % Value Not Available |
| Sodium | 478.3mg | 19.9% |
| Total Carbohydrate | 39.5g | 13.2% |
| Dietary Fiber | 0.0g | 0.2% |
| Sugars | 17.5g | % Value Not Available |
| Protein | 4.0g | % Value Not Available |
| Calcium | Value Not Available | 0.1% |
| Iron | Value Not Available | 6.1% |
| Potassium | 2.1mg | 0.1% |
| Vitamin C | Value Not Available | 0.1% |
| Thiamin | Value Not Available | 0% |
| Riboflavin | Value Not Available | 0.1% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 0% |
| Magnesium | Value Not Available | 0.1% |
| Zinc | Value Not Available | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


