


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 43.8g | 67.5% |
| Saturated Fat | 11.6g | 57.8% |
| Monounsaturated Fat | 21.3g | % Value Not Available |
| Polyunsaturated Fat | 5.6g | % Value Not Available |
| Cholesterol | 50.3mg | 16.8% |
| Sodium | 773.6mg | 32.2% |
| Total Carbohydrate | 40.9g | 13.6% |
| Sugars | 18.7g | % Value Not Available |
| Protein | 9.3g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 2.9% |
| Iron | Value Not Available | 7.3% |
| Potassium | 96.8mg | 2.8% |
| Thiamin | Value Not Available | 5.7% |
| Riboflavin | Value Not Available | 3.6% |
| Niacin | Value Not Available | 6% |
| Vitamin B6 | Value Not Available | 4.4% |
| Folic Acid | Value Not Available | 0.8% |
| Vitamin B12 | Value Not Available | 3.6% |
| Phosphorus | Value Not Available | 10.3% |
| Magnesium | Value Not Available | 1.5% |
| Zinc | Value Not Available | 3.3% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


