


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 23.8g | 36.6% |
| Saturated Fat | 9.3g | 46.4% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 8.0g | % Value Not Available |
| Polyunsaturated Fat | 2.7g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 172.2mg | 57.4% |
| Sodium | 928.7mg | 38.7% |
| Total Carbohydrate | 29.3g | 9.8% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 5.4g | % Value Not Available |
| Protein | 16.5g | % Value Not Available |
| Vitamin D | Value Not Available | 0.2% |
| Calcium | Value Not Available | 12.8% |
| Iron | Value Not Available | 11.3% |
| Potassium | 186.4mg | 5.3% |
| Vitamin A | Value Not Available | 8% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 2% |
| Thiamin | Value Not Available | 6.8% |
| Riboflavin | Value Not Available | 17% |
| Niacin | Value Not Available | 6.1% |
| Vitamin B6 | Value Not Available | 8.5% |
| Folic Acid | Value Not Available | 4.7% |
| Vitamin B12 | Value Not Available | 12.5% |
| Pantothenic Acid | Value Not Available | 6% |
| Phosphorus | Value Not Available | 28.7% |
| Magnesium | Value Not Available | 3.6% |
| Zinc | Value Not Available | 9.8% |
| Manganese | Value Not Available | 0% |
| Selenium | Value Not Available | 30% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


