




| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 6.0g | 9.2% |
| Saturated Fat | 1.9g | 9.7% |
| Monounsaturated Fat | 1.4g | % Value Not Available |
| Polyunsaturated Fat | 0.2g | % Value Not Available |
| Cholesterol | 10.7mg | 3.6% |
| Sodium | 278.2mg | 11.6% |
| Total Carbohydrate | 19.7g | 6.6% |
| Dietary Fiber | 2.4g | 9.8% |
| Sugars | 2.7g | % Value Not Available |
| Protein | 4.5g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 3.5% |
| Iron | Value Not Available | 7.8% |
| Potassium | 171.4mg | 4.9% |
| Vitamin C | Value Not Available | 9.4% |
| Thiamin | Value Not Available | 2.1% |
| Riboflavin | Value Not Available | 2.7% |
| Niacin | Value Not Available | 2.1% |
| Vitamin B6 | Value Not Available | 2.8% |
| Folic Acid | Value Not Available | 8.3% |
| Vitamin B12 | Value Not Available | 0.4% |
| Phosphorus | Value Not Available | 6.6% |
| Magnesium | Value Not Available | 6.7% |
| Zinc | Value Not Available | 1.9% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


