


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 33g | 51% |
| Saturated Fat | 10g | 50% |
| Cholesterol | 170mg | 57% |
| Sodium | 580mg | 24% |
| Total Carbohydrate | 82g | 27% |
| Dietary Fiber | 8g | 32% |
| Sugars | 34g | % Value Not Available |
| Protein | 65g | % Value Not Available |
| Calcium | Value Not Available | 10% |
| Iron | Value Not Available | 25% |
| Vitamin A | Value Not Available | 720% |
| Vitamin C | Value Not Available | 50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


