




| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 99.0g | 152.3% |
| Saturated Fat | 53.5g | 267.4% |
| Monounsaturated Fat | 30.4g | % Value Not Available |
| Polyunsaturated Fat | 7.5g | % Value Not Available |
| Cholesterol | 373.4mg | 124.5% |
| Sodium | 1592.8mg | 66.4% |
| Total Carbohydrate | 83.5g | 27.8% |
| Dietary Fiber | 3.2g | 12.9% |
| Sugars | 3.8g | % Value Not Available |
| Protein | 70.7g | % Value Not Available |
| Vitamin D | Value Not Available | 0.4% |
| Calcium | Value Not Available | 99% |
| Iron | Value Not Available | 23.9% |
| Potassium | 521.5mg | 14.9% |
| Vitamin C | Value Not Available | 4.3% |
| Thiamin | Value Not Available | 43.6% |
| Riboflavin | Value Not Available | 56.5% |
| Niacin | Value Not Available | 71.5% |
| Vitamin B6 | Value Not Available | 31.6% |
| Folic Acid | Value Not Available | 35.4% |
| Vitamin B12 | Value Not Available | 25.9% |
| Phosphorus | Value Not Available | 143.5% |
| Magnesium | Value Not Available | 23.4% |
| Zinc | Value Not Available | 35.3% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


