






| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 17.7g | 27.2% |
| Saturated Fat | 4.4g | 22.1% |
| Monounsaturated Fat | 4.8g | % Value Not Available |
| Polyunsaturated Fat | 4.6g | % Value Not Available |
| Cholesterol | 76.8mg | 25.6% |
| Sodium | 622.8mg | 25.9% |
| Total Carbohydrate | 90.9g | 30.3% |
| Dietary Fiber | 1.8g | 7.1% |
| Sugars | 59.9g | % Value Not Available |
| Protein | 9.6g | % Value Not Available |
| Vitamin D | Value Not Available | 0.2% |
| Calcium | Value Not Available | 8% |
| Iron | Value Not Available | 13.1% |
| Potassium | 191.5mg | 5.5% |
| Vitamin C | Value Not Available | 0.5% |
| Thiamin | Value Not Available | 10.2% |
| Riboflavin | Value Not Available | 12.4% |
| Niacin | Value Not Available | 7.1% |
| Vitamin B6 | Value Not Available | 4.6% |
| Folic Acid | Value Not Available | 7.8% |
| Vitamin B12 | Value Not Available | 4.8% |
| Phosphorus | Value Not Available | 16.6% |
| Magnesium | Value Not Available | 6.1% |
| Zinc | Value Not Available | 5.8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


