





| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 45.6g | 70.1% |
| Saturated Fat | 15.3g | 76.5% |
| Monounsaturated Fat | 18.9g | % Value Not Available |
| Polyunsaturated Fat | 7.4g | % Value Not Available |
| Cholesterol | 210.7mg | 70.2% |
| Sodium | 542.8mg | 22.6% |
| Total Carbohydrate | 1.7g | 0.6% |
| Dietary Fiber | 0.3g | 1.2% |
| Sugars | 0.0g | % Value Not Available |
| Protein | 31.5g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 2.8% |
| Iron | Value Not Available | 8.5% |
| Potassium | 404.5mg | 11.6% |
| Vitamin C | Value Not Available | 1.9% |
| Thiamin | Value Not Available | 9.8% |
| Riboflavin | Value Not Available | 16.7% |
| Niacin | Value Not Available | 43.8% |
| Vitamin B6 | Value Not Available | 34.8% |
| Folic Acid | Value Not Available | 1.9% |
| Vitamin B12 | Value Not Available | 19.9% |
| Phosphorus | Value Not Available | 43.4% |
| Magnesium | Value Not Available | 9% |
| Zinc | Value Not Available | 16.6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


