





| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 15.2g | 23.4% |
| Saturated Fat | 8.3g | 41.3% |
| Monounsaturated Fat | 4.4g | % Value Not Available |
| Polyunsaturated Fat | 1.0g | % Value Not Available |
| Cholesterol | 103.3mg | 34.4% |
| Sodium | 183.6mg | 7.7% |
| Total Carbohydrate | 21.7g | 7.2% |
| Dietary Fiber | 4.1g | 16.2% |
| Sugars | 3.4g | % Value Not Available |
| Protein | 32.6g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 17.4% |
| Iron | Value Not Available | 6.2% |
| Potassium | 333.6mg | 9.5% |
| Vitamin C | Value Not Available | 69.3% |
| Thiamin | Value Not Available | 6.3% |
| Riboflavin | Value Not Available | 11.9% |
| Niacin | Value Not Available | 53.2% |
| Vitamin B6 | Value Not Available | 30.1% |
| Folic Acid | Value Not Available | 3.6% |
| Vitamin B12 | Value Not Available | 7.6% |
| Phosphorus | Value Not Available | 40.3% |
| Magnesium | Value Not Available | 8.7% |
| Zinc | Value Not Available | 9.7% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


