

Martin Miller
Waunakee, Wisconsin
Bake Off
Bake-Of



| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 38.0g | 58.4% |
| Saturated Fat | 8.8g | 44.2% |
| Monounsaturated Fat | 6.1g | % Value Not Available |
| Polyunsaturated Fat | 2.8g | % Value Not Available |
| Cholesterol | 61.7mg | 20.6% |
| Sodium | 1525.8mg | 63.6% |
| Total Carbohydrate | 43.4g | 14.5% |
| Dietary Fiber | 1.2g | 4.7% |
| Sugars | 8.5g | % Value Not Available |
| Protein | 25.8g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 20.4% |
| Iron | Value Not Available | 17.2% |
| Potassium | 238.2mg | 6.8% |
| Vitamin A | Value Not Available | 15% |
| Vitamin C | Value Not Available | 8.9% |
| Thiamin | Value Not Available | 3.7% |
| Riboflavin | Value Not Available | 16% |
| Niacin | Value Not Available | 10.3% |
| Vitamin B6 | Value Not Available | 8.5% |
| Folic Acid | Value Not Available | 5.9% |
| Vitamin B12 | Value Not Available | 11.8% |
| Phosphorus | Value Not Available | 33.7% |
| Magnesium | Value Not Available | 7.2% |
| Zinc | Value Not Available | 15.9% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


