


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 33g | 51% |
| Saturated Fat | 9g | 45% |
| Cholesterol | 65mg | 22% |
| Sodium | 1290mg | 54% |
| Total Carbohydrate | 61g | 20% |
| Dietary Fiber | 6g | 24% |
| Sugars | 10g | % Value Not Available |
| Protein | 33g | % Value Not Available |
| Calcium | Value Not Available | 6% |
| Iron | Value Not Available | 35% |
| Vitamin A | Value Not Available | 180% |
| Vitamin C | Value Not Available | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


