


Cook the pasta and broccoli ahead of time. Rinse with cold water until they are cool; drain well. Transfer the pasta mixture to a large resealable food storage plastic bag. Add 1 teaspoon of olive oil; seal the bag and shake it until the pasta mixture is coated with oil. Refrigerate it until you’re ready to use.
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 22g | 34% |
| Saturated Fat | 11g | 55% |
| Cholesterol | 65mg | 22% |
| Sodium | 1130mg | 47% |
| Total Carbohydrate | 32g | 11% |
| Dietary Fiber | 2g | 8% |
| Sugars | 3g | % Value Not Available |
| Protein | 20g | % Value Not Available |
| Calcium | Value Not Available | 10% |
| Iron | Value Not Available | 10% |
| Vitamin A | Value Not Available | 2% |
| Vitamin C | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


