







| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 27.3g | 42.1% |
| Saturated Fat | 14.2g | 70.9% |
| Monounsaturated Fat | 6.1g | % Value Not Available |
| Polyunsaturated Fat | 1.4g | % Value Not Available |
| Cholesterol | 195.9mg | 65.3% |
| Sodium | 664.4mg | 27.7% |
| Total Carbohydrate | 67.3g | 22.4% |
| Dietary Fiber | 2.8g | 11.2% |
| Sugars | 36.1g | % Value Not Available |
| Protein | 12.9g | % Value Not Available |
| Vitamin D | Value Not Available | 0.3% |
| Calcium | Value Not Available | 15.8% |
| Iron | Value Not Available | 14.3% |
| Potassium | 188.8mg | 5.4% |
| Vitamin C | Value Not Available | 1.1% |
| Thiamin | Value Not Available | 3% |
| Riboflavin | Value Not Available | 18.3% |
| Niacin | Value Not Available | 0.8% |
| Vitamin B6 | Value Not Available | 5.2% |
| Folic Acid | Value Not Available | 5.7% |
| Vitamin B12 | Value Not Available | 10.5% |
| Phosphorus | Value Not Available | 24.3% |
| Magnesium | Value Not Available | 3.8% |
| Zinc | Value Not Available | 6.8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


