


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 15.9g | 24.5% |
| Saturated Fat | 7.5g | 37.3% |
| Trans Fat | Value Not Available | % Value Not Available |
| Monounsaturated Fat | 4.3g | % Value Not Available |
| Polyunsaturated Fat | 2.3g | % Value Not Available |
| Omega-3 | Value Not Available | % Value Not Available |
| Cholesterol | 32.0mg | 10.7% |
| Sodium | 539.8mg | 22.5% |
| Total Carbohydrate | 19.6g | 6.5% |
| Dietary Fiber | 3.8g | 15% |
| Soluble Fiber | Value Not Available | % Value Not Available |
| Insoluble Fiber | Value Not Available | % Value Not Available |
| Sugars | 6.0g | % Value Not Available |
| Protein | 11.8g | % Value Not Available |
| Vitamin D | Value Not Available | 0.2% |
| Calcium | Value Not Available | 28.2% |
| Iron | Value Not Available | 9.2% |
| Potassium | 462.8mg | 13.2% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 24.1% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 10.6% |
| Riboflavin | Value Not Available | 25.6% |
| Niacin | Value Not Available | 11.2% |
| Vitamin B6 | Value Not Available | 11.8% |
| Folic Acid | Value Not Available | 14.8% |
| Vitamin B12 | Value Not Available | 6.7% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 35.3% |
| Magnesium | Value Not Available | 10.9% |
| Zinc | Value Not Available | 10.8% |
| Manganese | Value Not Available | 0% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


