


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 28.8g | 44.2% |
| Saturated Fat | 7.7g | 38.6% |
| Monounsaturated Fat | 7.3g | % Value Not Available |
| Polyunsaturated Fat | 9.6g | % Value Not Available |
| Cholesterol | 62.8mg | 20.9% |
| Sodium | 1264.1mg | 52.7% |
| Total Carbohydrate | 38.8g | 12.9% |
| Dietary Fiber | 0.3g | 1.2% |
| Sugars | 15.7g | % Value Not Available |
| Protein | 18.2g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 11.2% |
| Iron | Value Not Available | 11% |
| Potassium | 196.8mg | 5.6% |
| Vitamin C | Value Not Available | 22.3% |
| Thiamin | Value Not Available | 3.4% |
| Riboflavin | Value Not Available | 8.9% |
| Niacin | Value Not Available | 19.9% |
| Vitamin B6 | Value Not Available | 12.4% |
| Folic Acid | Value Not Available | 3.3% |
| Vitamin B12 | Value Not Available | 5.5% |
| Phosphorus | Value Not Available | 28.8% |
| Magnesium | Value Not Available | 4.8% |
| Zinc | Value Not Available | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


