

It’s time to get out the slow cooker and make everybody’s favorite dish — Buffalo Chicken Dip. This easy recipe is not just a game day favorite. It’s also a fun treat to make for your family any time you want to put smiles on their faces. And because the chicken is in the dip (no separate wings to make!), it cuts prep time in half.
Buffalo Chicken Dip is a classic American treat. Legend has it that Buffalo Chicken was developed at a bar in Buffalo, New York, when some regulars came in and the bartender asked his mom to whip up some food for them. She found some chicken wings and fried them up in a secret sauce. The wings were an instant sensation!
This classic chicken wing dip is delicious and versatile. Use it as a dip for all the savory snacks you enjoy — chips, pita chips, crackers, toasted bread, celery sticks, carrot sticks, broccoli florets, red bell pepper slices, sliced cucumber and whatever else you have in your crisper drawer.
But if you skip the dippables and just eat this by the spoonful, we won’t tell!



| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 6g | 0% |
| Saturated Fat | 4g | 0% |
| Trans Fat | Value Not Available | % Value Not Available |
| Monounsaturated Fat | Value Not Available | % Value Not Available |
| Polyunsaturated Fat | Value Not Available | % Value Not Available |
| Omega-3 | Value Not Available | % Value Not Available |
| Cholesterol | Value Not Available | 0% |
| Sodium | 548mg | 0% |
| Total Carbohydrate | 4&½g | 0% |
| Dietary Fiber | ½g | 0% |
| Soluble Fiber | Value Not Available | % Value Not Available |
| Insoluble Fiber | Value Not Available | % Value Not Available |
| Sugars | Value Not Available | % Value Not Available |
| Protein | 11&½g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 0% |
| Potassium | Value Not Available | 0% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 0% |
| Riboflavin | Value Not Available | 0% |
| Niacin | Value Not Available | 0% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 0% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 0% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 0% |
| Manganese | Value Not Available | 0% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


