


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 8.4g | 12.9% |
| Saturated Fat | 4.4g | 21.9% |
| Trans Fat | 0g | % Value Not Available |
| Monounsaturated Fat | 1.7g | % Value Not Available |
| Polyunsaturated Fat | 0.3g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 28.5mg | 9.5% |
| Sodium | 154.8mg | 6.4% |
| Total Carbohydrate | 20.1g | 6.7% |
| Dietary Fiber | 0.3g | 1% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 13.0g | % Value Not Available |
| Protein | 2.2g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 2.7% |
| Iron | Value Not Available | 1.9% |
| Potassium | 54.5mg | 1.6% |
| Vitamin A | Value Not Available | 4% |
| Vitamin C | Value Not Available | 0.7% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 1.1% |
| Riboflavin | Value Not Available | 7.3% |
| Niacin | Value Not Available | 0.4% |
| Vitamin B6 | Value Not Available | 0.7% |
| Folic Acid | Value Not Available | 1.1% |
| Vitamin B12 | Value Not Available | 1.1% |
| Pantothenic Acid | Value Not Available | 2% |
| Phosphorus | Value Not Available | 3.8% |
| Magnesium | Value Not Available | 1% |
| Zinc | Value Not Available | 1.6% |
| Manganese | Value Not Available | 10% |
| Selenium | Value Not Available | 2% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


